




Designed for small to medium-sized parts, it accurately captures minor defects and intricate textures, ensuring precise measurement of complex curves and contours, such as turbine blades.








Supports ultra-fast scanning, hyper-fine scanning and deep hole scanning, adaptable to diverse scanning needs.

Handles various part sizes and types across indoor and outdoor settings, even under direct sunlight.

Scans textiles, ceramics, bronze, sheet metal, and more without needing spray coatings, protecting the surface from damage.

The NimbleTrack-CR incorporates edge computing for fast and stable data processing. The built-in batteries on both 3D scanner and tracker ensure continuous scanning without external power sources, offering greater flexibility and efficiency in the scanning process.
-On-board computing module
-Built-in batteries
-WNIC design

Designed with portability in mind, the scanner is exceptionally compact and lightweight, fitting neatly into a single case for effortless transport and storage.
- 230 mm diameter
- 1.3 kg weight




NimbleTrack boasts an optional module of precise edge detection, which is enabled by gray-value measurement. Users can inspect closed features such as holes, slots, edges precisely and obtain information such as positions and diameters.
i-Probe 500
It can be paired with a tracking i-Probe to probe inaccessible areas such as reference holes and hidden points. This contact measurement probe can ensure precise results with both wired and wireless options.

Its measurement range can be dynamically extended by adding more i-Trackers so that it can measure large-scale objects without compromising accuracy.
Automated Measurement
Based on the new 3D scanner architecture, we have customized a clamping method for automated measurement, making it more compatible with various types of robots. Its 360-degree evenly distributed target sets allow for all-round and precise tracking, facilitating forming efficient automated batch measurement systems.
Type | NimbleTrack-CR | ||
NimbleTrack-CR | Ultra-fast scanning | 17 blue laser crosses | |
Hyperfine scanning | 7 blue parallel laser lines | ||
Deep hole scanning | 1 blue laser line | ||
Accuracy for scanner-only mode(1) | Up to 0.020 mm | ||
Accuracy for system(1) | Up to 0.025 mm (0.0009 in) | ||
Tracking distance per i-Tracker | 3200 mm (126.0 in) | ||
Volumetric accuracy(2) | 0.064 mm (0.0025 in) | ||
(Tracking distance 3.2 m) | |||
Volumetric accuracy(2) | - | ||
(Tracking distance 4.2 m) | |||
Volumetric accuracy | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) | ||
(With MSCAN photogrammetry system ) | |||
Hole position accuracy | 0.050 mm (0.0020 in) | ||
Laser class | Class II (eye-safe) | ||
Resolution up to | 0.020 mm (0.0008 in) | ||
Stand-off distance | 300 mm (11.8 in) | ||
Depth of field | 400 mm (15.7 in) | ||
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) | ||
Scanning frame rate | 120 fps | ||
Measurement rate up to | 4,900,000 measurements/s | ||
Dimension of i-Scanner | 238 mm × 203 mm × 230 mm (9.4 in × 8.0 in × 9.1 in) | ||
Weight of i-Scanner | 1.3 kg (Net weight) (2.87 lb) | ||
1.4 kg (Battery and wireless module included) (3.09 lb) | |||
Dimension of i-Tracker | 570 mm × 87 mm × 94 mm (22.4 in x 3.4 in x 3.7 in) | ||
Weight of i-Tracker | 2.2 kg (Net weight) (4.85 lb) | ||
2.6 kg (Battery and wireless module included) (5.73 lb) | |||
Size of protection case | 1000 mm × 425 mm × 280 mm (39.4 in × 16.7 in × 11.0 in) | ||
Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | ||
Operating temperature range | -10°C–40°C (14 | ||
Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, | ||
Wireless multi-tracker tacking, Edge Inspection | |||
Wireless standard | 802.11a/n/ac | ||
Interface mode | USB 3.0, Network Interface | ||
Patents | CN109000582B, CN211121096U, CN210567185U, CN111678459B, | ||
CN114001696B, CN114554025B, CN114205483B, CN113514008B, | |||
CN114627249B, CN112867136B, CN218103220U, CN218103238U, | |||
CN307756797S,CN113340234B, CN112964196B, CN115289974B, | |||
CN113188476B, CN218411072U, CN115325959B, CN218584004U, | |||
CN115661369B, CN218734448U, CN115493512B, CN110992393B, | |||
CN116136396B,CN113432561B, CN219834226U, CN219829788U, | |||
CN116244730B, CN116206069B, US10309770B2, US10309770B2, | |||
US11060853B2, KR102096806B1, EP3392831B1, US11493326B2 | |||
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. | |||
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated. |
Download Brochure
We invite you to download our detailed brochure. Scantech provides comprehensive solutions to frequently asked queries about our 3D scanner.